Investor Relations

Information on monthly revenue

Month Revenue in current month (in NT$1,000) Date of release
January 112,530 2022 / 02 / 07
February 117,613 2022 / 03 / 04
March 137,557 2022 / 04 / 06
April 129,428 2022 / 05 / 05
May 125,213 2022 / 06 / 06
June 135,046 2022 / 07 / 05
July 130,875 2022 / 08 / 05
August 135,036 2022 / 09 / 05
Septemper 130,377 2022 / 10 / 05
October 132,574 2022 / 11 / 04
November 121,505 2022 / 12 / 05
December 121,480 2023 / 01 / 05
  • No.431, Zhuangjing N. Rd., Zhubei City, Hsinchu County 302, Taiwan (R.O.C.)
  • Tel:886-3-5509980
  • Fax:886-3-5501880
  • Email:ksmt_svr@ksmt.com.tw