Investor Relations

Information on monthly revenue

Month Revenue in current month (in NT$1,000) Date of release
January 100,638 2021 / 02 / 04
February 112,196 2022 / 03 / 04
March 137,550 2021 / 04 / 06
April 128,242 2021 / 05 / 05
May 112,469 2021 / 06 / 04
June 137,571 2021 / 07 / 05
July 120,433 2021 / 08 / 05
August 139,866 2021 / 09 / 03
Septemper 125,202 2021 / 10 / 05
October 115,339 2021 / 11 / 05
November 121,454 2021 / 12 / 06
December 130,760 2022 / 01 / 05
  • No.431, Zhuangjing N. Rd., Zhubei City, Hsinchu County 302, Taiwan (R.O.C.)
  • Tel:886-3-5509980
  • Fax:886-3-5501880
  • Email:ksmt_svr@ksmt.com.tw