Investor Relations

Information on monthly revenue

Month Revenue in current month (in NT$1,000) Date of release
January 78,362 2020 / 02 / 05
February 76,756 2020 / 03 / 05
March 91,611 2020 / 04 / 06
April 97,084 2020 / 05 / 05
May 103,520 2020 / 06 / 05
June 94,296 2020 / 07 / 03
July 100,601 2020 / 08 / 05
August 118,255 2020 / 09 / 04
Septemper 123,825 2020 / 10 / 05
October 143,832 2020 / 11 / 05
November 100,072 2020 / 12 / 04
December 100,449 2021 / 01 / 05
  • No.431, Zhuangjing N. Rd., Zhubei City, Hsinchu County 302, Taiwan (R.O.C.)
  • Tel:886-3-5509980
  • Fax:886-3-5501880
  • Email:ksmt_svr@ksmt.com.tw