Investor Relations

Information on monthly revenue

Month Revenue in current month (in NT$1,000) Date of release
January 63,295 2019 / 02 / 14
February 67,006 2019 / 03 / 08
March 62,348 2019 / 04 / 10
April 58,494 2019 / 05 / 10
May 63,758 2019 / 06 / 04
June 66,541 2019 / 07 / 10
July 84,160 2019 / 08 / 05
August 73,157 2019 / 09 / 05
Septemper 74,982 2019 / 10 / 03
October 70,603 2019 / 11 / 05
November 71,309 2019 / 12 / 06
December 68,693 2020 / 01 / 06
  • No.431, Zhuangjing N. Rd., Zhubei City, Hsinchu County 302, Taiwan (R.O.C.)
  • Tel:886-3-5509980
  • Fax:886-3-5501880
  • Email:ksmt_svr@ksmt.com.tw